| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98212 | Single Family Property | 3 | 2.00 | 1912 | |
| 1 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#96249 | Single Family Property | 3 | 2.00 | 2651 | |
| 0 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#96016 | Single Family Property | 3 | 2.00 | 1400 | |
